With functions: over current, over voltage, overload, short circuit protection
Function:OCP OVP OLP SCP
MTBF:>50000 Hours
Insulation Resistance 50Mohm Min at500V
Hi-Pot:3000Vac 10MA 1min
Content:RoHS REACH PAHS
Model No | Voltage Range(V) | Current Range(A) | Max Power(W) |
DQS051-xxxyyyy-z | 3-5.0V | 0.01-1.0 | 5.0W |
DQS051-xxxyyyy-z | 5.1-9.0V | 0.01-0.98 | 5.0W |
DQS051-xxxyyyy-z | 9.1-12V | 0.01-0.65 | 6.0W |
|
| |
US | VDE | BS |
|
|
|
SAA | PSE | KS |
相關產品